Link Domain Dashboard for Fountaindale Public Library
Published Resources
Publication as of 2022-05-12T19:19:14Z
Summary / Settings
- Data Load
- 2022-05-12 at 19:19
- Data Publication
- 2022-05-12 at 19:20
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-12T19:19:14Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 275384 | 1207675 | 9481397 |
2022-04-25T13:57:15Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 272975 | 1197869 | 9380929 |
2022-03-09T00:41:08Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 269539 | 1184478 | 9268792 |
2022-02-08T21:14:44Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 272325 | 1209675 | 9438409 |
2022-01-07T13:27:49Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 270265 | 1201255 | 9360258 |
2021-12-08T12:01:05Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 269356 | 1199969 | 9359216 |
2021-11-10T15:16:56Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 267706 | 1197392 | 9353966 |
2021-10-06T10:11:08Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 265634 | 1191795 | 9326088 |
2021-09-09T10:28:54Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 265473 | 1194628 | 9333454 |
2021-08-07T10:28:13Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 264615 | 1200331 | 9374756 |
2021-07-14T23:30:46Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 262854 | 1196154 | 9325953 |
2021-06-10T07:32:22Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 267921 | 1229364 | 9531961 |
2021-04-06T18:30:10Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 263119 | 1217018 | 9402161 |
2021-04-02T04:09:22Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 264048 | 1221609 | 9439243 |
2021-03-05T21:58:10Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 264064 | 1221625 | 9439319 |
2021-02-11T00:13:29Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 266664 | 1232222 | 9517729 |
2021-01-07T11:11:04Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 261961 | 1217999 | 9416482 |
2020-12-07T21:01:43Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 263674 | 1226250 | 9461306 |
2020-11-06T21:52:32Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 266387 | 1240288 | 9546397 |
2020-10-08T04:18:13Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 264278 | 1232505 | 9473919 |
2020-10-03T16:47:12Z | v7 | 7.0.0 | http://link.fountaindale.org/ | 2 | 265715 | 1233452 | 9460512 |
2020-09-07T19:41:37Z | v6.4 | 6.7.0 | http://link.fountaindale.org/ | 2 | 307428 | 1234810 | 9581207 |
2020-08-07T17:19:50Z | v6.4 | 6.7.0 | http://link.fountaindale.org/ | 2 | 306111 | 1229898 | 9509233 |
2020-07-09T02:01:27Z | v6.4 | 6.7.0 | http://link.fountaindale.org/ | 2 | 302116 | 1211476 | 9377076 |
2020-05-19T23:26:46Z | v6.4 | 6.7.0 | http://link.fountaindale.org/ | 2 | 303359 | 1225334 | 9420364 |
2020-04-12T09:55:15Z | v6.3 | 6.6.1 | http://link.fountaindale.org/ | 2 | 307965 | 1255190 | 9673644 |
2020-03-07T04:55:53Z | v6.3 | 6.6.1 | http://link.fountaindale.org/ | 2 | 307722 | 1255434 | 9657921 |
2020-02-14T00:58:22Z | v6.3 | 6.6.1 | http://link.fountaindale.org/ | 2 | 309619 | 1261693 | 9699390 |
2020-02-12T04:13:01Z | v6.3 | 6.6.1 | http://link.fountaindale.org/ | 2 | 307370 | 1256019 | 9629612 |
2020-01-31T04:19:13Z | v6.3 | 6.6.1 | http://link.fountaindale.org/ | 2 | 307372 | 1253402 | 9620445 |
2019-12-13T05:44:32Z | v6.3 | 6.5.1 | http://link.fountaindale.org/ | 2 | 306815 | 1265335 | 9723635 |
2019-11-18T22:57:50Z | v6.3 | 6.5.1 | http://link.fountaindale.org/ | 2 | 316137 | 1287408 | 9923640 |
2019-11-18T04:37:24Z | v6.3 | 6.5.1 | http://link.fountaindale.org/ | 2 | 316137 | 1290112 | 9933208 |
2019-10-15T07:06:57Z | v6.3 | 6.4.1 | http://link.fountaindale.org/ | 2 | 319900 | 1274856 | 9744406 |
2019-10-04T08:23:55Z | v6.3 | 6.4.1 | http://link.fountaindale.org/ | 2 | 317208 | 1267880 | 9663134 |
2019-09-19T22:48:50Z | v6.3 | 6.4.1 | http://link.fountaindale.org/ | 3 | 317211 | 1265104 | 9653210 |
2019-08-16T21:37:53Z | v6.3 | 6.4.1 | http://link.fountaindale.org/ | 3 | 316422 | 1257231 | 9575078 |
2019-07-17T01:14:43Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 307415 | 1267919 | 9656014 |
2019-06-08T08:40:31Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 50889 | 244891 | 1435787 |
2019-05-07T22:31:31Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 302085 | 1258481 | 9542222 |
2019-04-11T23:06:38Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 128127 | 586121 | 3812727 |
2019-03-07T02:11:16Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 199291 | 876599 | 6092988 |
2019-02-26T22:14:22Z | v6.3 | 6.4.1 | http://fountaindale.library.link/ | 2 | 47467 | 230106 | 1346455 |
2019-01-10T05:51:31Z | v6.2 | 6.3.3 | http://fountaindale.library.link/ | 2 | 195859 | 861531 | 6005883 |
2018-11-10T03:38:52Z | v6.2 | 6.3.3 | http://fountaindale.library.link/ | 2 | 302753 | 1284960 | 9835640 |
2018-10-10T00:05:35Z | v6.2 | 6.2.1 | http://fountaindale.library.link/ | 2 | 298894 | 1270946 | 9735119 |
2018-09-07T16:17:36Z | v6.2 | 6.2.1 | http://fountaindale.library.link/ | 2 | 298889 | 1278941 | 9740548 |
2018-08-09T11:06:28Z | v6 | 6.0.3 | http://fountaindale.library.link/ | 2 | 33400 | 176376 | 955905 |
2018-07-12T13:39:40Z | v6 | 6.0.3 | http://fountaindale.library.link/ | 2 | 299830 | 1277370 | 9577456 |
2018-06-17T12:07:06Z | v6 | 6.0.3 | http://fountaindale.library.link/ | 2 | 297059 | 1274800 | 9544155 |
2018-03-10T06:48:13Z | v5.1 | 5.0.1 | http://fountaindale.library.link/ | 2 | 660112 | 1325513 | 9766138 |
2018-01-17T22:12:26Z | v2.7.0 | 4.2.0 | http://fountaindale.library.link/ | 2 | 649143 | 1343742 | 4514763 |
2017-12-12T13:27:03Z | v2.7.0 | 4.1.1 | http://fountaindale.library.link/ | 2 | 669268 | 1327856 | 4443885 |
2017-09-03T19:00:51Z | v2.6.0 | 3.2.2 | http://fountaindale.library.link/ | 2 | 644690 | 1288053 | 4257679 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-12T19:19:14Z | 1207675 | 24367 | 0 | 22268 | 184028 | 651 | 145 | 4223 | 308416 | 57 | 0 | 223 | 21592 | 181940 | 10028 | 91628 | 50803 | 1138 | 41562 | 264062 |
2022-04-25T13:57:15Z | 1197869 | 24183 | 0 | 22050 | 182620 | 632 | 143 | 4138 | 305862 | 57 | 0 | 231 | 21448 | 180684 | 9947 | 90923 | 50326 | 1131 | 41075 | 261871 |
2022-03-09T00:41:08Z | 1184478 | 23915 | 0 | 21810 | 180611 | 609 | 140 | 4037 | 302310 | 57 | 0 | 231 | 21320 | 179006 | 9861 | 89843 | 49736 | 1125 | 40619 | 258700 |
2022-02-08T21:14:44Z | 1209675 | 24306 | 0 | 21936 | 184832 | 596 | 143 | 4061 | 310382 | 57 | 0 | 231 | 21472 | 181524 | 10063 | 91479 | 50422 | 1147 | 41137 | 265340 |
2022-01-07T13:27:49Z | 1201255 | 24103 | 0 | 21710 | 183660 | 578 | 143 | 4016 | 308260 | 57 | 0 | 230 | 21352 | 180424 | 10010 | 90656 | 49996 | 1129 | 40917 | 263467 |
2021-12-08T12:01:05Z | 1199969 | 23975 | 0 | 21580 | 183286 | 578 | 141 | 3992 | 308531 | 57 | 0 | 229 | 21348 | 179165 | 9988 | 90546 | 50379 | 1130 | 40849 | 263652 |
2021-11-10T15:16:56Z | 1197392 | 23888 | 0 | 21468 | 182860 | 571 | 139 | 3985 | 308237 | 57 | 0 | 227 | 21239 | 178072 | 9962 | 90355 | 50543 | 1128 | 40832 | 263291 |
2021-10-06T10:11:08Z | 1191795 | 23779 | 0 | 21269 | 182030 | 566 | 141 | 3975 | 307031 | 57 | 0 | 226 | 21148 | 177054 | 9951 | 89689 | 50284 | 1115 | 40697 | 262247 |
2021-09-09T10:28:54Z | 1194628 | 23736 | 0 | 21208 | 182018 | 561 | 139 | 3954 | 307684 | 57 | 0 | 229 | 21335 | 178802 | 9938 | 89654 | 50003 | 1117 | 40658 | 262991 |
2021-08-07T10:28:13Z | 1200331 | 23947 | 0 | 21146 | 183302 | 566 | 141 | 3939 | 309355 | 57 | 0 | 234 | 21473 | 178918 | 9978 | 90468 | 49893 | 1126 | 40852 | 264387 |
2021-07-14T23:30:46Z | 1196154 | 23928 | 0 | 21008 | 183218 | 563 | 141 | 3904 | 308092 | 57 | 0 | 237 | 21469 | 177878 | 9988 | 90341 | 49530 | 1127 | 40735 | 263398 |
2021-06-10T07:32:22Z | 1229364 | 24364 | 0 | 21374 | 187683 | 553 | 146 | 3934 | 318513 | 57 | 0 | 255 | 21835 | 181501 | 10222 | 92401 | 50743 | 1151 | 41358 | 272724 |
2021-04-06T18:30:10Z | 1217018 | 24280 | 0 | 21023 | 185835 | 506 | 145 | 3881 | 314713 | 57 | 0 | 260 | 22058 | 179424 | 10195 | 92084 | 49741 | 1147 | 41162 | 269962 |
2021-04-02T04:09:22Z | 1221609 | 24286 | 0 | 21034 | 187309 | 497 | 146 | 3883 | 316295 | 57 | 0 | 260 | 22003 | 178867 | 10234 | 92105 | 50653 | 1155 | 41306 | 270985 |
2021-03-05T21:58:10Z | 1221625 | 24286 | 0 | 21034 | 187309 | 497 | 146 | 3883 | 316295 | 57 | 0 | 260 | 22003 | 178867 | 10234 | 92105 | 50653 | 1155 | 41306 | 270985 |
2021-02-11T00:13:29Z | 1232222 | 24438 | 0 | 21199 | 188753 | 498 | 146 | 3899 | 319851 | 57 | 0 | 257 | 22140 | 179773 | 10324 | 93061 | 50780 | 1158 | 41490 | 273858 |
2021-01-07T11:11:04Z | 1217999 | 23797 | 0 | 20988 | 187931 | 495 | 146 | 3913 | 314749 | 57 | 0 | 259 | 22061 | 178920 | 10300 | 91898 | 50227 | 1154 | 41363 | 269196 |
2020-12-07T21:01:43Z | 1226250 | 24026 | 0 | 21044 | 189254 | 496 | 145 | 3894 | 316979 | 57 | 0 | 258 | 22163 | 179829 | 10363 | 92948 | 50326 | 1160 | 41630 | 271138 |
2020-11-06T21:52:32Z | 1240288 | 24584 | 0 | 21312 | 191192 | 499 | 146 | 3862 | 320271 | 57 | 0 | 265 | 22708 | 181504 | 10487 | 95124 | 50190 | 1164 | 42054 | 274331 |
2020-10-08T04:18:13Z | 1232505 | 24455 | 0 | 21092 | 190392 | 497 | 145 | 3835 | 317809 | 57 | 0 | 264 | 22584 | 180063 | 10441 | 94636 | 49700 | 1156 | 41945 | 272897 |
2020-10-03T16:47:12Z | 1233452 | 24409 | 0 | 20944 | 189917 | 494 | 145 | 3822 | 318990 | 57 | 0 | 265 | 22507 | 179908 | 10404 | 94160 | 49444 | 1155 | 41848 | 274437 |
2020-09-07T19:41:37Z | 1234810 | 24482 | 0 | 19430 | 191742 | 516 | 149 | 4075 | 318990 | 57 | 0 | 265 | 22487 | 178437 | 10495 | 95416 | 49932 | 1309 | 42005 | 274455 |
2020-08-07T17:19:50Z | 1229898 | 24377 | 0 | 20426 | 190678 | 514 | 150 | 4073 | 317093 | 57 | 0 | 263 | 22324 | 178297 | 10446 | 94880 | 49544 | 1301 | 41936 | 272962 |
2020-07-09T02:01:27Z | 1211476 | 24157 | 0 | 18773 | 188921 | 511 | 145 | 4039 | 312349 | 57 | 0 | 260 | 22161 | 174470 | 10344 | 94110 | 49113 | 1295 | 41704 | 268497 |
2020-05-19T23:26:46Z | 1225334 | 24395 | 0 | 20053 | 190397 | 500 | 146 | 4000 | 316366 | 57 | 0 | 263 | 22368 | 176361 | 10390 | 94959 | 48880 | 1299 | 42109 | 272228 |
2020-04-12T09:55:15Z | 1255190 | 24998 | 0 | 19004 | 195365 | 497 | 150 | 4048 | 325925 | 57 | 0 | 269 | 23052 | 178576 | 10614 | 97435 | 50177 | 1323 | 42721 | 280418 |
2020-03-07T04:55:53Z | 1255434 | 25006 | 0 | 20330 | 195005 | 494 | 149 | 4052 | 325251 | 57 | 0 | 265 | 23048 | 179345 | 10604 | 97262 | 50082 | 1321 | 42712 | 279886 |
2020-02-14T00:58:22Z | 1261693 | 25121 | 0 | 18847 | 196150 | 492 | 150 | 4045 | 328649 | 57 | 0 | 269 | 23001 | 178859 | 10639 | 97589 | 50208 | 1327 | 42818 | 282906 |
2020-02-12T04:13:01Z | 1256019 | 25037 | 0 | 20037 | 194911 | 485 | 149 | 4034 | 326389 | 57 | 0 | 268 | 22938 | 178898 | 10562 | 96987 | 49665 | 1323 | 42689 | 281032 |
2020-01-31T04:19:13Z | 1253402 | 25011 | 0 | 18628 | 194911 | 485 | 149 | 4026 | 326389 | 57 | 0 | 268 | 22910 | 177814 | 10557 | 96987 | 49646 | 1323 | 42650 | 281031 |
2019-12-13T05:44:32Z | 1265335 | 25200 | 0 | 20275 | 195876 | 484 | 149 | 4040 | 329697 | 57 | 560 | 271 | 23030 | 179206 | 10588 | 97846 | 50205 | 1330 | 42921 | 283600 |
2019-11-18T22:57:50Z | 1287408 | 25583 | 0 | 18939 | 198494 | 486 | 148 | 4035 | 337901 | 57 | 562 | 269 | 22951 | 178966 | 10795 | 100157 | 51978 | 1365 | 43449 | 291273 |
2019-11-18T04:37:24Z | 1290112 | 25610 | 0 | 20405 | 198494 | 486 | 148 | 4041 | 337901 | 57 | 562 | 269 | 22980 | 180070 | 10800 | 100157 | 52002 | 1365 | 43491 | 291274 |
2019-10-15T07:06:57Z | 1274856 | 25201 | 0 | 18433 | 195536 | 480 | 143 | 3973 | 336017 | 57 | 563 | 268 | 22609 | 176569 | 10631 | 98759 | 50935 | 1358 | 43121 | 290203 |
2019-10-04T08:23:55Z | 1267880 | 25045 | 0 | 19663 | 194409 | 478 | 143 | 3964 | 333244 | 54 | 506 | 268 | 22465 | 176349 | 10579 | 98101 | 50452 | 1354 | 42967 | 287839 |
2019-09-19T22:48:50Z | 1265104 | 25016 | 0 | 18177 | 194409 | 478 | 143 | 3957 | 333244 | 54 | 509 | 268 | 22436 | 175200 | 10573 | 98101 | 50427 | 1354 | 42924 | 287834 |
2019-08-16T21:37:53Z | 1257231 | 24899 | 0 | 19329 | 193273 | 469 | 140 | 3939 | 330154 | 54 | 511 | 263 | 22241 | 174642 | 10507 | 97455 | 49989 | 1343 | 42871 | 285152 |
2019-07-17T01:14:43Z | 1267919 | 25516 | 0 | 17889 | 197720 | 476 | 143 | 3972 | 331773 | 54 | 516 | 272 | 23281 | 174926 | 10782 | 99389 | 50762 | 1385 | 42542 | 286521 |
2019-06-08T08:40:31Z | 244891 | 5203 | 0 | 2473 | 51155 | 74 | 27 | 1452 | 53165 | 22 | 30 | 58 | 4072 | 36952 | 3129 | 18446 | 8459 | 516 | 15582 | 44076 |
2019-05-07T22:31:31Z | 1258481 | 25140 | 0 | 18857 | 201599 | 463 | 143 | 3929 | 326456 | 54 | 510 | 269 | 23125 | 173901 | 10669 | 97850 | 49590 | 1421 | 42531 | 281974 |
2019-04-11T23:06:38Z | 586121 | 12727 | 0 | 5936 | 109480 | 108 | 55 | 2248 | 138566 | 37 | 93 | 130 | 11861 | 85301 | 6086 | 47367 | 21895 | 885 | 27062 | 116284 |
2019-03-07T02:11:16Z | 876599 | 18864 | 0 | 11522 | 146860 | 275 | 101 | 2806 | 218050 | 49 | 239 | 188 | 17350 | 125774 | 8237 | 71365 | 33722 | 1193 | 33715 | 186289 |
2019-02-26T22:14:22Z | 230106 | 4650 | 0 | 2158 | 49131 | 69 | 26 | 1070 | 50024 | 11 | 12 | 57 | 3619 | 34823 | 2900 | 16921 | 7719 | 497 | 14948 | 41471 |
2019-01-10T05:51:31Z | 861531 | 18312 | 0 | 8777 | 148541 | 262 | 101 | 2869 | 214877 | 49 | 206 | 253 | 16801 | 120520 | 8173 | 69714 | 33706 | 1177 | 33370 | 183823 |
2018-11-10T03:38:52Z | 1284960 | 25237 | 0 | 19310 | 218252 | 464 | 179 | 3791 | 328576 | 54 | 512 | 533 | 22753 | 175067 | 11149 | 98851 | 50184 | 1681 | 43776 | 284591 |
2018-10-10T00:05:35Z | 1270946 | 25183 | 0 | 14549 | 217417 | 464 | 1413 | 3761 | 327015 | 54 | 520 | 524 | 22502 | 169339 | 11134 | 98625 | 49847 | 1671 | 43588 | 283340 |
2018-09-07T16:17:36Z | 1278941 | 25198 | 0 | 19135 | 216785 | 460 | 1340 | 3751 | 326920 | 54 | 519 | 525 | 22502 | 172807 | 11135 | 98779 | 50013 | 1660 | 43763 | 283595 |
2018-08-09T11:06:28Z | 176376 | 3844 | 0 | 1440 | 39439 | 61 | 36 | 1079 | 36053 | 12 | 13 | 49 | 2523 | 25909 | 2551 | 13194 | 5727 | 452 | 12435 | 31559 |
2018-07-12T13:39:40Z | 1277370 | 24985 | 0 | 17840 | 217114 | 441 | 1050 | 3725 | 322067 | 54 | 520 | 484 | 21705 | 169057 | 11192 | 98193 | 50769 | 1699 | 43633 | 292842 |
2018-06-17T12:07:06Z | 1274800 | 24982 | 0 | 17719 | 216656 | 446 | 1154 | 3709 | 321341 | 54 | 521 | 483 | 21584 | 168735 | 11171 | 98083 | 50600 | 1698 | 43599 | 292265 |
2018-03-10T06:48:13Z | 1325513 | 25714 | 0 | 17859 | 225421 | 437 | 1213 | 3739 | 336094 | 52 | 471 | 490 | 21806 | 174387 | 11494 | 101842 | 51948 | 1318 | 44741 | 306487 |
2018-01-17T22:12:26Z | 1343742 | 25920 | 0 | 17888 | 228073 | 437 | 1314 | 3711 | 342906 | 52 | 476 | 495 | 21870 | 175794 | 11582 | 102497 | 52069 | 1335 | 45103 | 312220 |
2017-12-12T13:27:03Z | 1327856 | 25660 | 0 | 17558 | 225468 | 428 | 1191 | 3675 | 338528 | 52 | 461 | 484 | 21657 | 173698 | 11501 | 101681 | 51478 | 1325 | 44734 | 308277 |
2017-09-03T19:00:51Z | 1288053 | 25181 | 0 | 16930 | 219723 | 432 | 1394 | 3605 | 326447 | 0 | 0 | 468 | 21316 | 169995 | 11285 | 99225 | 49847 | 1303 | 43702 | 297200 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-12T19:19:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04-25T13:57:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03-09T00:41:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02-08T21:14:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01-07T13:27:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-08T12:01:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-10T15:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-06T10:11:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-09T10:28:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-07T10:28:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-14T23:30:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-10T07:32:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-06T18:30:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-02T04:09:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-05T21:58:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-11T00:13:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-07T11:11:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-07T21:01:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-06T21:52:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T04:18:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-03T16:47:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-07T19:41:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-07T17:19:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T02:01:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-19T23:26:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-12T09:55:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-07T04:55:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-14T00:58:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-12T04:13:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-31T04:19:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
